Panjab University has released the date sheet for the Diploma Course (Add On Courses) Theory Examination for June 2024, check exam dates and time below.
Panjab University Date Sheet 2024
Panjab University Date Sheet 2024 is out. The university has released the Date- Sheet for DIPLOMA COURSE (ADD ON COURSES), Theory Examination to be held in JUNE-2024. The dates are available online on the official website, exams.puchd.ac.in. Students who are going to attend the exams can check and download the exam dates using the direct link provided below. Scroll down and get more details about the exam. Ozempic
Click here and download the official PDF for more details.
Exam Dates
Here are the dates and time.
Time of Exams: 9.30 a.m. to 12.30 p.m.
Date & Day(June – 2024) |
Sr. No. |
Subject/Code No. |
Code No. |
---|---|---|---|
6th, Thursday | 1 | Animation & Graphics – A (ANG-2001) | 8970 |
2 | Advertising & Sales Management-I | 8968 | |
3 | Bank Management – I | 8975 | |
4 | Bio-informatics – III (BNE-2001) | 8977 | |
5 | Bio-Technology A | 8979 | |
6 | Computer Based Accounting-I | 8993 | |
7 | Cosmetology-A | 8997 | |
8 | Child Psychology-A | 8983 | |
9 | Disaster Management (DCDM-I) | 9002 | |
10 | Event Management-I | 9008 | |
11 | Fashion Designing-A | 9010 | |
12 | Fine Arts – A | 9016 | |
13 | Communicative English-A | 8989 | |
14 | French-I | 9015 | |
15 | Guidance & Counseling-I | 9017 | |
16 | Interior Designing & Decoration-A | 9032 | |
17 | Insurance Business-I | 9030 | |
18 | Information Technology – IV | 9028 | |
19 | Journalism–A (Theory) | 9034 | |
20 | Mass Media Videography A | 9061 | |
21 | Tourism & Travel-I | 9045 | |
22 | Video Reporting – A (Theory) | 9063 | |
23 | Web Designing & Multimedia (CWM-2001) | 9051 | |
8th, Saturday | 1 | Advertising & Sales Management-II | 8969 |
2 | Animation & Graphics – B (ANG-2002) | 8971 | |
3 | Bank Management – II | 8976 | |
4 | Bio-informatics – IV (BNE – 2002) | 8978 | |
5 | Bio-Technology B | 8980 | |
6 | Computer Based Accounting – II | 8994 | |
7 | Cosmetology-B | 8998 | |
8 | Child Psychology-B | 8984 | |
9 | Disaster Management (DCDM-II) | 9000 | |
10 | Event Management-II | 9009 | |
11 | Fashion Designing-B | 9011 | |
12 | Communicative English-B | 8990 | |
13 | Guidance & Counseling-II | 9018 | |
14 | Interior Designing & Decoration-B | 9033 | |
15 | Insurance Business-II | 9031 | |
16 | Information Technology-V | 9029 | |
17 | Tourism &Travel –II | 9046 | |
18 | Web designing & Multimedia (CWM 2002) | 9052 |
General Instructions-Panjab University Date Sheet 2024
Here are the instructions to be followed,Panjab University Date Sheet 2024
- Candidates are not allowed to bring any communication devices such as mobile phones, pagers, wireless sets, scanner pens, scanners, cameras, or any similar electronic or digital gadgets into the examination hall. Doing so can result in disqualification for a period of two years from subsequent examinations.
- If a candidate has two exams scheduled at the same date and time, they must send an email with their admit cards for both classes to datesheet@pu.ac.in. The email should clearly state which exam they will take and which one they will skip.
- Requests for exam schedule conflicts will only be considered if submitted within 10 days of the exam date.
- Candidates should regularly check the official Panjab University website for any updates or changes to the datesheet until the exams are finished.